DATA PENJATUHAN HUKUMAN DISIPLIN
TERHADAP HAKIM DAN PNS
PENGADILAN AGAMA RANTAUPRAPAT
TAHUN 2022
NO |
BULAN |
JENIS HUKUMAN |
JUMLAH |
|||
RINGAN | SEDANG | BERAT | LAIN-LAIN | |||
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2.0 | Pebruari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | |||||
8. | Agustus | |||||
9. | September | |||||
10. | Oktober | |||||
11. | Nopember | |||||
12 | Desember | |||||
JUMLAH
|
0 |
0 |
0 |
0 |
TAHUN 2021
NO |
BULAN |
JENIS HUKUMAN |
JUMLAH |
|||
RINGAN | SEDANG | BERAT | LAIN-LAIN | |||
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2.0 | Pebruari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | 0 | 0 | 0 | 0 | 0 |
8. | Agustus | 0 | 0 | 0 | 0 | 0 |
9. | September | 0 | 0 | 0 | 0 | 0 |
10. | Oktober | 0 | 0 | 0 | 0 | 0 |
11. | Nopember | 0 | 0 | 0 | 0 | 0 |
12 | Desember | 0 |
0 | 0 | 0 | 0 |
JUMLAH
|
0 |
0 |
0 |
0 |